English   Română   Español   Français   Deutsch  

getamap.net

Africa

Oceania

Asia

North America

Europe

South America

Antarctica


Debt - external / World Rankings


This entry gives the total public and private debt owed to nonresidents repayable in internationally accepted currencies, goods, or services. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms.


Rank Country Debt - external Date of Information
1 European Union $ 16,080,000,000,000 30 June 2011
2 United States $ 14,710,000,000,000 30 June 2011
3 United Kingdom $ 9,836,000,000,000 30 June 2011
4 France $ 5,633,000,000,000 30 June 2011
5 Germany $ 5,624,000,000,000 30 June 2011
6 Japan $ 2,719,000,000,000 30 June 2011
7 Italy $ 2,684,000,000,000 30 June 2011 est.
8 Netherlands $ 2,655,000,000,000 30 June 2011
Advertisement

9 Spain $ 2,570,000,000,000 30 June 2011
10 Ireland $ 2,352,000,000,000 30 September 2011
11 Luxembourg $ 2,146,000,000,000 30 June 2011
12 Belgium $ 1,399,000,000,000 30 June 2011
13 Australia $ 1,376,000,000,000 31 December 2011 est.
14 Switzerland $ 1,346,000,000,000 30 June 2011
15 Canada $ 1,181,000,000,000 30 June 2011
16 Sweden $ 1,016,000,000,000 30 June 2011
17 Hong Kong $ 903,200,000,000 30 June 2011 est.
18 Austria $ 883,500,000,000 30 June 2011
19 China $ 697,200,000,000 30 September 2011 est.
20 Norway $ 644,500,000,000 30 June 2011
21 Denmark $ 626,900,000,000 30 June 2011
22 Greece $ 583,300,000,000 30 June 2011
23 Finland $ 577,000,000,000 31 December 2011
24 Portugal $ 548,300,000,000 30 June 2011
25 Russia $ 519,400,000,000 30 September 2011 est.
26 Brazil $ 397,500,000,000 31 December 2011 est.
27 Korea, South $ 397,300,000,000 31 December 2011 est.
28 Poland $ 320,000,000,000 31 December 2011 est.
29 Turkey $ 306,600,000,000 31 December 2011 est.
30 India $ 289,700,000,000 31 December 2011 est.
31 Mexico $ 210,800,000,000 31 December 2011 est.
32 Indonesia $ 186,900,000,000 31 December 2011 est.
33 Hungary $ 184,500,000,000 31 December 2011 est.
34 United Arab Emirates $ 158,700,000,000 31 December 2011 est.
35 Argentina $ 136,800,000,000 31 December 2011 est.
36 Romania $ 136,100,000,000 31 December 2011 est.
37 Taiwan $ 125,800,000,000 31 December 2011 est.
38 Qatar $ 125,300,000,000 31 December 2011 est.
39 Iceland $ 124,500,000,000 30 June 2011
40 Ukraine $ 123,700,000,000 31 December 2011 est.
Advertisement

41 Kazakhstan $ 122,900,000,000 31 December 2011 est.
42 Thailand $ 115,600,000,000 30 September 2011 est.
43 Saudi Arabia $ 105,900,000,000 31 December 2011 est.
44 Israel $ 102,300,000,000 31 December 2011 est.
45 Czech Republic $ 101,600,000,000 31 December 2011 est.
46 Chile $ 99,400,000,000 31 December 2011 est.
47 Venezuela $ 89,600,000,000 30 September 2011 est.
48 Malaysia $ 87,810,000,000 31 December 2011 est.
49 New Zealand $ 85,650,000,000 31 December 2011 est.
50 Slovakia $ 72,940,000,000 30 November 2011 est.
51 Philippines $ 72,270,000,000 31 December 2011 est.
52 Colombia $ 68,760,000,000 31 December 2011 est.
53 Croatia $ 66,300,000,000 31 December 2011 est.
54 Pakistan $ 61,830,000,000 31 December 2011 est.
55 Slovenia $ 61,230,000,000 30 June 2011
56 Puerto Rico $ 56,820,000,000 31 December 2010 est.
57 Iraq $ 50,790,000,000 31 December 2011 est.
58 Malta $ 48,790,000,000 30 June 2011
59 Bulgaria $ 46,840,000,000 31 December 2011 est.
60 South Africa $ 46,070,000,000 31 December 2011 est.
61 Kuwait $ 41,730,000,000 31 December 2011 est.
62 Vietnam $ 39,730,000,000 31 December 2011 est.
63 Sudan $ 38,580,000,000 31 December 2011 est.
64 Latvia $ 38,370,000,000 31 December 2011 est.
65 Peru $ 36,980,000,000 31 December 2011 est.
66 Cyprus $ 35,870,000,000 31 December 2011 est.
67 Egypt $ 33,740,000,000 31 December 2011 est.
68 Belarus $ 33,730,000,000 31 December 2011 est.
69 Serbia $ 31,530,000,000 31 December 2011 est.
70 Lithuania $ 31,030,000,000 31 December 2011 est.
71 Lebanon $ 29,460,000,000 31 December 2011 est.
72 Morocco $ 28,080,000,000 31 December 2011 est.
73 Estonia $ 25,220,000,000 31 December 2011 est.
74 Bangladesh $ 25,220,000,000 31 December 2011 est.
75 Singapore $ 23,580,000,000 31 December 2011 est.
76 Tunisia $ 23,210,000,000 31 December 2011 est.
77 Sri Lanka $ 22,810,000,000 31 December 2011 est.
78 Cuba $ 21,520,000,000 31 December 2011 est.
79 Angola $ 18,160,000,000 31 December 2011 est.
80 Iran $ 17,900,000,000 31 December 2011 est.
81 Guatemala $ 15,670,000,000 31 December 2011 est.
82 Uruguay $ 15,400,000,000 31 December 2011 est.
83 Bahrain $ 14,930,000,000 31 December 2011 est.
84 Congo, Democratic Republic Of The $ 14,820,000,000 31 December 2011 est.
85 Jamaica $ 14,700,000,000 31 December 2011 est.
86 Dominican Republic $ 14,420,000,000 31 December 2011 est.
87 Panama $ 13,340,000,000 31 December 2011 est.
88 El Salvador $ 12,950,000,000 31 December 2011 est.
89 Korea, North $ 12,500,000,000 2001 est.
90 Cote D'ivoire $ 11,440,000,000 31 December 2011 est.
91 Georgia $ 11,080,000,000 31 December 2011
92 Bosnia And Herzegovina $ 10,540,000,000 31 December 2011 est.
93 Nigeria $ 10,430,000,000 31 December 2011 est.
94 Costa Rica $ 10,050,000,000 31 December 2011 est.
95 Ecuador $ 10,050,000,000 31 December 2011 est.
96 Tanzania $ 9,490,000,000 31 December 2011 est.
97 Oman $ 9,054,000,000 31 December 2011 est.
98 Kenya $ 8,947,000,000 31 December 2011 est.
99 Uzbekistan $ 8,570,000,000 31 December 2011 est.
100 Ethiopia $ 7,989,000,000 31 December 2011 est.
101 Jordan $ 7,644,000,000 31 December 2011 est.
102 Ghana $ 7,511,000,000 31 December 2011 est.
103 Armenia $ 7,336,000,000 30 September 2011
104 Syria $ 7,074,000,000 31 December 2011 est.
105 Yemen $ 6,613,000,000 31 December 2011 est.
106 Macedonia $ 6,609,000,000 31 December 2011 est.
107 Zimbabwe $ 6,440,000,000 31 December 2011 est.
108 Laos $ 5,953,000,000 31 December 2011 est.
109 Burma $ 5,811,000,000 31 December 2011 est.
110 Albania $ 5,700,000,000 31 December 2011 est.
111 Bolivia $ 5,491,000,000 31 December 2011 est.
112 Paraguay $ 5,330,000,000 31 December 2011 est.
113 Papua New Guinea $ 5,296,000,000 31 December 2011 est.
114 Mauritius $ 5,205,000,000 31 December 2011 est.
115 Moldova $ 5,200,000,000 31 December 2011 est.
116 Cambodia $ 5,028,000,000 31 December 2011 est.
117 Congo, Republic Of The $ 4,955,000,000 31 December 2011 est.
118 Libya $ 4,774,000,000 31 December 2011 est.
119 Algeria $ 4,699,000,000 31 December 2011 est.
120 Honduras $ 4,564,000,000 31 December 2011 est.
121 Namibia $ 4,537,000,000 31 December 2011 est.
122 Trinidad And Tobago $ 4,483,000,000 31 December 2011 est.
123 Senegal $ 4,429,000,000 31 December 2011 est.
124 Mozambique $ 4,320,000,000 31 December 2011 est.
125 Azerbaijan $ 4,074,000,000 31 December 2011 est.
126 Nicaragua $ 4,073,000,000 31 December 2011 est.
127 Zambia $ 3,962,000,000 31 December 2011 est.
128 Nepal $ 3,777,000,000 31 December 2011 est.
129 Kyrgyzstan $ 3,601,000,000 31 December 2011 est.
130 Uganda $ 3,528,000,000 31 December 2011 est.
131 Mali $ 3,192,000,000 31 December 2011 est.
132 Cameroon $ 3,147,000,000 31 December 2011 est.
133 Guinea $ 3,034,000,000 31 December 2011 est.
134 Somalia $ 2,942,000,000 31 December 2010 est.
135 Mauritania $ 2,816,000,000 31 December 2011 est.
136 Gabon $ 2,726,000,000 31 December 2011 est.
137 Tajikistan $ 2,593,000,000 31 December 2011 est.
138 Burkina Faso $ 2,335,000,000 31 December 2011 est.
139 Madagascar $ 2,323,000,000 31 December 2011 est.
140 Botswana $ 1,973,000,000 31 December 2011 est.
141 Mongolia $ 1,900,000,000 2011
142 Chad $ 1,769,000,000 31 December 2011 est.
143 Seychelles $ 1,470,000,000 31 December 2011 est.
144 Benin $ 1,395,000,000 31 December 2011 est.
145 Niger $ 1,331,000,000 31 December 2011 est.
146 Malawi $ 1,327,000,000 31 December 2011 est.
147 Afghanistan $ 1,280,000,000 FY10/11
148 Bhutan $ 1,275,000,000 2011
149 Guyana $ 1,234,000,000 31 December 2010
150 Montenegro $ 1,200,000,000 2011 est.
151 Guinea-bissau $ 1,095,000,000 31 December 2010 est.
152 Belize $ 1,079,000,000 31 December 2011 est.
153 Eritrea $ 1,077,000,000 31 December 2011 est.
154 Equatorial Guinea $ 1,051,000,000 31 December 2011 est.
155 West Bank $ 1,040,000,000 2010 est.
156 Maldives $ 943,000,000 2010 est.
157 Faroe Islands $ 888,800,000 2010
158 Djibouti $ 812,500,000 31 December 2011 est.
159 Lesotho $ 729,900,000 31 December 2011 est.
160 Swaziland $ 703,100,000 31 December 2011 est.
161 Barbados $ 668,000,000 2003
162 Haiti $ 665,100,000 31 December 2011 est.
163 Cape Verde $ 657,700,000 31 December 2011 est.
164 Gambia, The $ 642,300,000 31 December 2011 est.
165 Burundi $ 573,400,000 31 December 2011 est.
166 Sierra Leone $ 543,500,000 31 December 2011 est.
167 Grenada $ 531,000,000 2009
168 Turkmenistan $ 524,700,000 31 December 2011 est.
169 Suriname $ 504,300,000 2005 est.
170 Central African Republic $ 483,900,000 31 December 2011 est.
171 Aruba $ 478,600,000 2005 est.
172 Saint Lucia $ 470,400,000 31 December 2011 est.
173 Antigua And Barbuda $ 359,800,000 June 2006
174 Bahamas, The $ 342,600,000 2004 est.
175 Kosovo $ 326,000,000
176 Dominica $ 303,000,000 2008
177 Comoros $ 279,300,000 31 December 2009 est.
178 Sao Tome And Principe $ 266,000,000 31 December 2011 est.
179 Saint Vincent And The Grenadines $ 264,900,000 31 December 2011 est.
180 Fiji $ 258,700,000 31 December 2011 est.
181 Samoa $ 235,500,000 31 December 2009 est.
182 Liberia $ 228,000,000 31 December 2010 est.
183 Saint Kitts And Nevis $ 199,100,000 31 December 2011 est.
184 Solomon Islands $ 166,000,000 2004
185 Bermuda $ 160,000,000 FY99/00
186 Cook Islands $ 141,000,000 1996 est.
187 Tonga $ 104,600,000 31 December 2010 est.
188 Marshall Islands $ 87,000,000 2008 est.
189 Vanuatu $ 81,200,000 2004
190 New Caledonia $ 79,000,000 1998 est.
191 Cayman Islands $ 70,000,000 1996
192 Micronesia, Federated States Of $ 60,800,000 FY05 est.
193 Greenland $ 36,400,000 2010
194 British Virgin Islands $ 36,100,000 1997
195 Nauru $ 33,300,000 2004 est.
196 Kiribati $ 10,000,000 1999 est.
197 Montserrat $ 8,900,000 1997
198 Anguilla $ 8,800,000 1998
199 Wallis And Futuna $ 3,670,000 2004
200 Niue $ 418,000 2002 est.
201 Brunei $ 0 2005
202 Palau $ 0 FY99/00
203 Macau $ 0 2010
204 Liechtenstein $ 0 2001


Advertisement


Members area


Register

Forgot password?

World Rankings
Economy

People and Society

Communications

Transportation

Geography

Military




viewweather.com sv.ViewWeather.com
fr.ViewWeather.com
da.ViewWeather.com
de.ViewWeather.com
es.ViewWeather.com
www.carpati.org
www.searchromania.net
es.getamap.org
fr.getamap.org
de.getamap.org
nl.getamap.org
da.getamap.org
www.getamap.org
Links
Terms of use
Privacy policy

# 0.0216 sec 

contact AT getamap.net

© 2006 - 2024  https://www.getamap.net/