English   Română   Español   Français   Deutsch  

getamap.net

Africa

Oceania

Asia

North America

Europe

South America

Antarctica


Stock of broad money / World Rankings


This entry covers all of "Narrow money," plus the total quantity of time and savings deposits, credit union deposits, institutional money market funds, short-term repurchase agreements between the central bank and commercial deposit banks, and other large liquid assets held by nonbank financial institutions, state and local governments, nonfinancial public enterprises, and the private sector of the economy. National currency units have been converted to US dollars at the closing exchange rate for the date of the information. Because of exchange rate movements, changes in money stocks measured in national currency units may vary significantly from those shown in US dollars, and caution is urged when making comparisons over time in US dollars. In addition to serving as a medium of exchange, broad money includes assets that are slightly less liquid than narrow money and the assets tend to function as a "store of value" - a means of holding wealth.


Rank Country Stock of broad money Date of Information
1 Japan $ 14,460,000,000,000 31 December 2011 est.
2 China $ 13,520,000,000,000 31 December 2011 est.
3 United States $ 12,990,000,000,000 31 December 2011 est.
4 European Union $ 11,170,000,000,000 31 December 2010 est.
5 Germany $ 4,278,000,000,000 31 December 2011 est.
6 United Kingdom $ 3,884,000,000,000 31 December 2011 est.
7 France $ 2,570,000,000,000 31 December 2011 est.
8 Spain $ 2,488,000,000,000 31 December 2011 est.
Advertisement

9 Italy $ 2,269,000,000,000 31 December 2011 est.
10 Burma $ 2,178,000,000,000 31 December 2011 est.
11 Brazil $ 1,878,000,000,000 30 November 2011 est.
12 Australia $ 1,502,000,000,000 31 December 2011 est.
13 Korea, South $ 1,484,000,000,000 31 December 2011
14 Canada $ 1,433,000,000,000 31 December 2011 est.
15 India $ 1,293,000,000,000 31 December 2011 est.
16 Taiwan $ 1,134,000,000,000 31 December 2011 est.
17 Netherlands $ 1,119,000,000,000 31 December 2011 est.
18 Switzerland $ 1,047,000,000,000 31 December 2011 est.
19 Hong Kong $ 1,028,000,000,000 31 December 2011 est.
20 Russia $ 895,000,000,000 31 December 2011 est.
21 Belgium $ 562,700,000,000 31 December 2011 est.
22 Sweden $ 440,200,000,000 31 December 2011 est.
23 Thailand $ 426,600,000,000 31 December 2011 est.
24 Austria $ 411,900,000,000 31 December 2011 est.
25 Malaysia $ 384,200,000,000 31 December 2011 est.
26 Turkey $ 375,200,000,000 31 December 2011 est.
27 Iran $ 367,800,000,000 31 December 2011 est.
28 Portugal $ 345,700,000,000 31 December 2011 est.
29 Singapore $ 340,900,000,000 31 December 2011 est.
30 Saudi Arabia $ 330,000,000,000 31 December 2011 est.
31 Mexico $ 321,800,000,000 31 December 2011 est.
32 Indonesia $ 317,300,000,000 31 December 2011 est.
33 Norway $ 309,200,000,000 31 December 2011 est.
34 Ireland $ 291,100,000,000 31 December 2011 est.
35 South Africa $ 277,000,000,000 31 December 2011 est.
36 Greece $ 269,400,000,000 31 December 2011 est.
37 Luxembourg $ 263,300,000,000 31 December 2011 est.
38 Poland $ 258,800,000,000 31 December 2011 est.
39 United Arab Emirates $ 234,000,000,000 31 December 2011 est.
40 Denmark $ 230,800,000,000 31 December 2011 est.
Advertisement

41 Israel $ 208,800,000,000 31 December 2009 est.
42 Finland $ 198,900,000,000 31 December 2011 est.
43 Chile $ 193,200,000,000 31 December 2011 est.
44 Egypt $ 172,700,000,000 31 December 2011 est.
45 New Zealand $ 154,600,000,000 31 December 2011 est.
46 Czech Republic $ 142,300,000,000 31 December 2011 est.
47 Vietnam $ 133,200,000,000 31 December 2011 est.
48 Philippines $ 132,500,000,000 31 December 2011 est.
49 Colombia $ 126,300,000,000 31 December 2011 est.
50 Argentina $ 123,700,000,000 31 December 2011 est.
51 Algeria $ 117,000,000,000 31 December 2011 est.
52 Venezuela $ 115,800,000,000 31 December 2011 est.
53 Morocco $ 107,200,000,000 31 December 2011 est.
54 Kuwait $ 99,890,000,000 31 December 2011 est.
55 Lebanon $ 97,040,000,000 31 December 2011 est.
56 Ukraine $ 85,800,000,000 31 December 2011 est.
57 Qatar $ 85,160,000,000 31 December 2011 est.
58 Nigeria $ 80,100,000,000 31 December 2011 est.
59 Pakistan $ 76,160,000,000 31 December 2011 est.
60 Hungary $ 74,500,000,000 31 December 2011 est.
61 Peru $ 71,810,000,000 31 December 2011 est.
62 Oman $ 71,420,000,000 31 December 2010 est.
63 Bangladesh $ 66,840,000,000 31 December 2011 est.
64 Kazakhstan $ 65,710,000,000 31 December 2011 est.
65 Romania $ 64,640,000,000 31 December 2011 est.
66 Iraq $ 61,810,000,000 31 December 2011 est.
67 Slovakia $ 56,880,000,000 31 December 2011 est.
68 Cyprus $ 56,250,000,000 31 December 2011 est.
69 Syria $ 46,520,000,000 31 December 2011 est.
70 Croatia $ 41,830,000,000 31 December 2011 est.
71 Libya $ 41,710,000,000 31 December 2011 est.
72 Bulgaria $ 37,680,000,000 31 December 2011 est.
73 Jordan $ 37,390,000,000 31 December 2011 est.
74 Macau $ 37,180,000,000 31 December 2011 est.
75 Angola $ 36,800,000,000 31 December 2011 est.
76 Cuba $ 34,770,000,000 31 December 2011 est.
77 Tunisia $ 29,500,000,000 31 December 2011 est.
78 Slovenia $ 27,520,000,000 31 December 2011 est.
79 Ecuador $ 26,550,000,000 31 December 2011 est.
80 Panama $ 26,280,000,000 31 December 2011 est.
81 Sri Lanka $ 21,890,000,000 31 December 2011 est.
82 Bahrain $ 21,640,000,000 31 December 2011 est.
83 Guatemala $ 21,300,000,000 31 December 2011 est.
84 Costa Rica $ 20,090,000,000 31 December 2011 est.
85 Lithuania $ 18,910,000,000 31 December 2011 est.
86 Serbia $ 18,550,000,000 31 December 2011 est.
87 Dominican Republic $ 18,270,000,000 31 December 2011 est.
88 Kenya $ 17,890,000,000 31 December 2011 est.
89 Azerbaijan $ 17,680,000,000 31 December 2011 est.
90 Uruguay $ 16,970,000,000 31 December 2010 est.
91 Bolivia $ 16,520,000,000 31 December 2011 est.
92 Trinidad And Tobago $ 15,790,000,000 31 December 2011 est.
93 Sudan $ 15,620,000,000 31 December 2011 est.
94 Malta $ 14,220,000,000 31 December 2011 est.
95 Belarus $ 13,320,000,000 31 December 2011 est.
96 Iceland $ 12,570,000,000 31 December 2010 est.
97 Latvia $ 12,240,000,000 31 December 2011 est.
98 Nepal $ 12,120,000,000 31 December 2011 est.
99 Ghana $ 11,790,000,000 31 December 2011 est.
100 Estonia $ 11,570,000,000 31 December 2011 est.
101 Ethiopia $ 11,510,000,000 31 December 2011 est.
102 Mauritius $ 11,390,000,000 31 December 2011 est.
103 Zimbabwe $ 11,000,000,000 31 December 2011 est.
104 Brunei $ 10,190,000,000 31 December 2011 est.
105 Yemen $ 10,170,000,000 31 December 2011 est.
106 Paraguay $ 10,110,000,000 31 December 2011 est.
107 Albania $ 9,951,000,000 31 December 2011 est.
108 Bosnia And Herzegovina $ 9,538,000,000 31 December 2011 est.
109 Honduras $ 9,112,000,000 31 December 2011 est.
110 Cote D'ivoire $ 9,065,000,000 31 December 2011 est.
111 Uzbekistan $ 8,310,000,000 31 December 2011 est.
112 Tanzania $ 8,285,000,000 31 December 2011 est.
113 Namibia $ 7,433,000,000 31 December 2011 est.
114 Jamaica $ 7,309,000,000 31 December 2011 est.
115 Papua New Guinea $ 7,130,000,000 31 December 2011 est.
116 West Bank $ 6,674,000,000 31 December 2011 est.
117 Gaza Strip $ 6,674,000,000 31 December 2011 est.
118 Afghanistan $ 6,351,000,000 31 December 2011 est.
119 Bahamas, The $ 6,266,000,000 31 December 2011 est.
120 Botswana $ 5,948,000,000 31 December 2011 est.
121 Barbados $ 5,711,000,000 31 December 2011 est.
122 Turkmenistan $ 5,565,000,000 31 December 2011 est.
123 Cayman Islands $ 5,564,000,000 31 December 2008 est.
124 Cameroon $ 5,438,000,000 31 December 2011 est.
125 Macedonia $ 5,415,000,000 31 December 2011 est.
126 Senegal $ 5,350,000,000 31 December 2011 est.
127 Mozambique $ 5,268,000,000 31 December 2011 est.
128 Cambodia $ 5,037,000,000 31 December 2011 est.
129 Mongolia $ 4,592,000,000 31 December 2011 est.
130 Zambia $ 4,261,000,000 31 December 2011 est.
131 Georgia $ 4,249,000,000 31 December 2011 est.
132 Uganda $ 4,162,000,000 31 December 2011 est.
133 Congo, Republic Of The $ 3,753,000,000 31 December 2011 est.
134 Gabon $ 3,534,000,000 31 December 2011 est.
135 Moldova $ 3,498,000,000 31 December 2011 est.
136 Haiti $ 3,430,000,000 31 December 2011 est.
137 Laos $ 3,250,000,000 31 December 2011 est.
138 Eritrea $ 3,196,000,000 31 December 2011 est.
139 Nicaragua $ 3,136,000,000 31 December 2011 est.
140 Mali $ 2,929,000,000 31 December 2011 est.
141 Armenia $ 2,920,000,000 31 December 2011 est.
142 Burkina Faso $ 2,804,000,000 31 December 2011 est.
143 Benin $ 2,716,000,000 31 December 2011 est.
144 Congo, Democratic Republic Of The $ 2,655,000,000 31 December 2011 est.
145 Fiji $ 2,495,000,000 31 December 2011 est.
146 Madagascar $ 2,223,000,000 31 December 2011 est.
147 Equatorial Guinea $ 2,166,000,000 31 December 2011 est.
148 Suriname $ 2,026,000,000 31 December 2011 est.
149 Montenegro $ 1,982,000,000 31 December 2011 est.
150 Tajikistan $ 1,979,000,000 31 December 2011 est.
151 Aruba $ 1,765,000,000 31 December 2011 est.
152 Guyana $ 1,696,000,000 31 December 2011 est.
153 Kyrgyzstan $ 1,667,000,000 31 December 2011 est.
154 Togo $ 1,635,000,000 31 December 2011 est.
155 Malawi $ 1,627,000,000 31 December 2011 est.
156 Chad $ 1,335,000,000 31 December 2011 est.
157 Cape Verde $ 1,332,000,000 31 December 2011 est.
158 Rwanda $ 1,290,000,000 31 December 2011 est.
159 Maldives $ 1,237,000,000 31 December 2011 est.
160 Guinea $ 1,219,000,000 31 December 2011 est.
161 Antigua And Barbuda $ 1,205,000,000 31 December 2011 est.
162 Niger $ 1,201,000,000 31 December 2011 est.
163 El Salvador $ 1,150,000,000 31 December 2011 est.
164 Saint Lucia $ 1,149,000,000 31 December 2011 est.
165 Belize $ 1,101,000,000 31 December 2011 est.
166 Swaziland $ 1,078,000,000 31 December 2011 est.
167 Bhutan $ 1,018,000,000 31 December 2011 est.
168 Djibouti $ 1,008,000,000 31 December 2011 est.
169 Saint Kitts And Nevis $ 964,100,000 31 December 2011 est.
170 Lesotho $ 820,400,000 31 December 2011 est.
171 Grenada $ 771,300,000 31 December 2011 est.
172 Sierra Leone $ 621,300,000 31 December 2011 est.
173 Vanuatu $ 612,300,000 31 December 2011 est.
174 Liberia $ 588,300,000 31 December 2011 est.
175 Seychelles $ 553,400,000 31 December 2011 est.
176 Burundi $ 521,800,000 31 December 2011 est.
177 Gambia, The $ 480,900,000 31 December 2011 est.
178 Saint Vincent And The Grenadines $ 466,100,000 31 December 2011 est.
179 Dominica $ 419,800,000 31 December 2011 est.
180 Central African Republic $ 406,600,000 31 December 2011 est.
181 Anguilla $ 375,800,000 31 December 2011 est.
182 Guinea-bissau $ 364,500,000 31 December 2011 est.
183 Solomon Islands $ 353,800,000 31 December 2011 est.
184 Timor-leste $ 322,400,000 31 December 2011 est.
185 Samoa $ 307,600,000 31 December 2011 est.
186 Comoros $ 198,100,000 31 December 2011 est.
187 Tonga $ 179,700,000 31 December 2011 est.
188 Micronesia, Federated States Of $ 118,400,000 31 December 2011 est.
189 Sao Tome And Principe $ 80,880,000 31 December 2011 est.
190 Montserrat $ 71,330,000 31 December 2011 est.


Advertisement


Members area


Register

Forgot password?

World Rankings
Economy

People and Society

Communications

Transportation

Geography

Military




viewweather.com sv.ViewWeather.com
fr.ViewWeather.com
da.ViewWeather.com
de.ViewWeather.com
es.ViewWeather.com
www.carpati.org
www.searchromania.net
es.getamap.org
fr.getamap.org
de.getamap.org
nl.getamap.org
da.getamap.org
www.getamap.org
Links
Terms of use
Privacy policy

# 0.0212 sec 

contact AT getamap.net

© 2006 - 2024  https://www.getamap.net/