English   Română   Español   Français   Deutsch  

getamap.net

Africa

Oceania

Asia

North America

Europe

South America

Antarctica


Major cities - population / World Rankings


This entry provides the population of the capital and up to four major cities defined as urban agglomerations with populations of at least 750,000 people. An urban agglomeration is defined as comprising the city or town proper and also the suburban fringe or thickly settled territory lying outside of, but adjacent to, the boundaries of the city. For smaller countries, lacking urban centers of 750,000 or more, only the population of the capital is presented.


Rank Country Major cities - population Date of Information
1 Japan 36,507,000.00 2009
2 India 21,720,000.00 2009
3 Brazil 19,960,000.00 2009
4 India 19,695,000.00 2009
5 Mexico 19,319,000.00 2009
6 United States 19,300,000.00 2009
7 China 16,575,000.00 2009
8 India 15,294,000.00 2009
Advertisement

9 Bangladesh 14,251,000.00 2009
10 Pakistan 13,125,000.00 2009
11 Argentina 12,988,000.00 2009
12 United States 12,675,000.00 2009
13 China 12,214,000.00 2009
14 Brazil 11,836,000.00 2009
15 Philippines 11,449,000.00 2009
16 Japan 11,325,000.00 2009
17 Egypt 10,902,000.00 2009
18 Russia 10,523,000.00 2009
19 France 10,410,000.00 2009
20 Turkey 10,378,000.00 2009
21 Nigeria 10,203,000.00 2009
22 Korea, South 9,778,000.00 2009
23 China 9,401,000.00 2009
24 United States 9,134,000.00 2009
25 Indonesia 9,121,000.00 2009
26 China 9,005,000.00 2009
27 China 8,884,000.00 2009
28 Peru 8,769,000.00 2009
29 United Kingdom 8,615,000.00 2009
30 Congo, Democratic Republic Of The 8,401,000.00 2009
31 Colombia 8,262,000.00 2009
32 India 7,416,000.00 2009
33 Iran 7,190,000.00 2009
34 Pakistan 7,132,000.00 2009
35 India 7,079,000.00 2009
36 Thailand 6,902,000.00 2009
37 Vietnam 5,976,000.00 2009
38 Chile 5,883,000.00 2009
39 Spain 5,762,000.00 2009
40 Iraq 5,751,000.00 2009
Advertisement

41 Brazil 5,736,000.00 2009
42 United States 5,699,000.00 2009
43 Canada 5,377,000.00 2009
44 Spain 5,029,000.00 2009
45 Sudan 5,021,000.00 2009
46 Bangladesh 4,816,000.00 2009
47 Saudi Arabia 4,725,000.00 2009
48 Russia 4,575,000.00 2009
49 Angola 4,511,000.00 2009
50 Australia 4,429,000.00 2009
51 United States 4,421,000.00 2009
52 Egypt 4,387,000.00 2009
53 Mexico 4,338,000.00 2009
54 Burma 4,259,000.00 2009
55 Brazil 4,034,000.00 2009
56 Cote D'ivoire 4,009,000.00 2009
57 Australia 3,853,000.00 2009
58 Turkey 3,846,000.00 2009
59 Mexico 3,838,000.00 2009
60 Brazil 3,789,000.00 2009
61 Canada 3,750,000.00 2009
62 South Africa 3,607,000.00 2009
63 Afghanistan 3,573,000.00 2009
64 Colombia 3,497,000.00 2009
65 Korea, South 3,439,000.00 2009
66 Germany 3,438,000.00 2009
67 Kenya 3,375,000.00 2009
68 Italy 3,357,000.00 2009
69 South Africa 3,353,000.00 2009
70 Nigeria 3,304,000.00 2009
71 Japan 3,257,000.00 2009
72 Greece 3,252,000.00 2009
73 Morocco 3,245,000.00 2009
74 Saudi Arabia 3,234,000.00 2009
75 Israel 3,219,000.00 2009
76 Tanzania 3,207,000.00 2009
77 South Africa 3,144,000.00 2009
78 Venezuela 3,051,000.00 2009
79 Syria 2,985,000.00 2009
80 Italy 2,962,000.00 2009
81 Ethiopia 2,863,000.00 2009
82 Pakistan 2,849,000.00 2009
83 South Africa 2,837,000.00 2009
84 Japan 2,809,000.00 2009
85 Portugal 2,808,000.00 2009
86 Ukraine 2,779,000.00 2009
87 Senegal 2,777,000.00 2009
88 Nigeria 2,762,000.00 2009
89 Algeria 2,740,000.00 2009
90 Puerto Rico 2,730,000.00 2009
91 Turkey 2,679,000.00 2009
92 Japan 2,673,000.00 2009
93 Vietnam 2,668,000.00 2009
94 Ecuador 2,634,000.00 2009
95 Iran 2,592,000.00 2009
96 Korea, South 2,572,000.00 2009
97 Syria 2,527,000.00 2009
98 Indonesia 2,509,000.00 2009
99 Korea, South 2,458,000.00 2009
100 Indonesia 2,412,000.00 2009
101 Colombia 2,352,000.00 2009
102 United Kingdom 2,296,000.00 2009
103 Mexico 2,278,000.00 2009
104 Italy 2,270,000.00 2009
105 Ghana 2,269,000.00 2009
106 United Kingdom 2,247,000.00 2009
107 Kuwait 2,230,000.00 2009
108 Yemen 2,229,000.00 2009
109 Uzbekistan 2,201,000.00 2009
110 Canada 2,197,000.00 2009
111 Venezuela 2,153,000.00 2009
112 Haiti 2,143,000.00 2010
113 Cuba 2,140,000.00 2009
114 Dominican Republic 2,138,000.00 2009
115 Indonesia 2,131,000.00 2009
116 Cameroon 2,053,000.00 2009
117 Pakistan 2,026,000.00 2009
118 Paraguay 1,977,000.00 2009
119 Australia 1,970,000.00 2009
120 Azerbaijan 1,950,000.00 2009
121 Vietnam 1,941,000.00 2009
122 Romania 1,933,000.00 2009
123 Lebanon 1,909,000.00 2009
124 Belgium 1,892,000.00 2009
125 Nigeria 1,857,000.00 2009
126 Belarus 1,837,000.00 2009
127 Colombia 1,836,000.00 2009
128 Madagascar 1,816,000.00 2009
129 Ecuador 1,801,000.00 2009
130 Germany 1,786,000.00 2009
131 Burkina Faso 1,777,000.00 2009
132 Ghana 1,773,000.00 2009
133 Morocco 1,770,000.00 2009
134 Cameroon 1,739,000.00 2009
135 Venezuela 1,738,000.00 2009
136 Poland 1,710,000.00 2009
137 Hungary 1,705,000.00 2009
138 Iran 1,704,000.00 2009
139 Austria 1,693,000.00 2009
140 Italy 1,662,000.00 2009
141 Bolivia 1,642,000.00 2009
142 Bangladesh 1,636,000.00 2009
143 Uruguay 1,633,000.00 2009
144 Mexico 1,629,000.00 2009
145 Mali 1,628,000.00 2009
146 Zimbabwe 1,606,000.00 2009
147 Australia 1,599,000.00 2009
148 Guinea 1,597,000.00 2009
149 Togo 1,593,000.00 2009
150 Mozambique 1,589,000.00 2009
151 Bolivia 1,584,000.00 2009
152 Turkey 1,559,000.00 2009
153 Congo, Democratic Republic Of The 1,543,000.00 2009
154 United Kingdom 1,541,000.00 2009
155 Uganda 1,535,000.00 2009
156 El Salvador 1,534,000.00 2009
157 Iran 1,531,000.00 2009
158 Cambodia 1,519,000.00 2009
159 Nigeria 1,519,000.00 2009
160 Korea, South 1,497,000.00 2009
161 Malaysia 1,493,000.00 2009
162 Argentina 1,493,000.00 2009
163 Congo, Democratic Republic Of The 1,488,000.00 2009
164 Saudi Arabia 1,484,000.00 2009
165 Philippines 1,480,000.00 2009
166 Iran 1,459,000.00 2009
167 France 1,457,000.00 2009
168 France 1,456,000.00 2009
169 Ukraine 1,455,000.00 2009
170 Iraq 1,447,000.00 2009
171 Costa Rica 1,416,000.00 2009
172 Zambia 1,413,000.00 2009
173 South Africa 1,404,000.00 2009
174 Russia 1,397,000.00 2009
175 Kazakhstan 1,383,000.00 2009
176 New Zealand 1,360,000.00 2009
177 Somalia 1,353,000.00 2009
178 Germany 1,349,000.00 2009
179 Panama 1,346,000.00 2009
180 Russia 1,344,000.00 2009
181 Portugal 1,344,000.00 2009
182 Turkey 1,339,000.00 2009
183 Indonesia 1,296,000.00 2009
184 Congo, Republic Of The 1,292,000.00 2009
185 Sweden 1,279,000.00 2009
186 Syria 1,276,000.00 2009
187 Russia 1,267,000.00 2009
188 Argentina 1,231,000.00 2009
189 Bulgaria 1,192,000.00 2009
190 Denmark 1,174,000.00 2009
191 Canada 1,170,000.00 2009
192 United Kingdom 1,166,000.00 2009
193 Czech Republic 1,162,000.00 2009
194 Canada 1,160,000.00 2009
195 Venezuela 1,159,000.00 2009
196 Switzerland 1,143,000.00 2009
197 Georgia 1,115,000.00 2009
198 Serbia 1,115,000.00 2009
199 Armenia 1,110,000.00 2009
200 Finland 1,107,000.00 2009
201 Saudi Arabia 1,104,000.00 2009
202 Libya 1,095,000.00 2009
203 Jordan 1,088,000.00 2009
204 Ireland 1,084,000.00 2009
205 Guatemala 1,075,000.00 2009
206 Malaysia 1,071,000.00 2009
207 Colombia 1,065,000.00 2009
208 Morocco 1,044,000.00 2009
209 Netherlands 1,044,000.00 2009
210 Venezuela 1,040,000.00 2009
211 France 1,028,000.00 2009
212 Israel 1,027,000.00 2009
213 Ukraine 1,013,000.00 2009
214 Burma 1,009,000.00 2009
215 Ukraine 1,009,000.00 2009
216 Iraq 1,009,000.00 2009
217 Netherlands 1,008,000.00 2009
218 Niger 1,004,000.00 2009
219 Germany 1,001,000.00 2009
220 Honduras 1,000,000.00 2009
221 Burma 992,000.00 2009
222 Nepal 990,000.00 2009
223 Angola 979,000.00 2009
224 France 977,000.00 2009
225 Ukraine 971,000.00 2009
226 Kenya 966,000.00 2009
227 Belgium 961,000.00 2009
228 Malaysia 958,000.00 2009
229 Mongolia 949,000.00 2009
230 Nicaragua 934,000.00 2009
231 Iraq 923,000.00 2009
232 Argentina 917,000.00 2009
233 Rwanda 909,000.00 2009
234 Morocco 909,000.00 2009
235 Saudi Arabia 902,000.00 2009
236 Liberia 882,000.00 2009
237 Congo, Democratic Republic Of The 878,000.00 2009
238 Sierra Leone 875,000.00 2009
239 Norway 875,000.00 2009
240 Italy 872,000.00 2009
241 Chile 865,000.00 2009
242 Malawi 856,000.00 2009
243 Syria 854,000.00 2009
244 Kyrgyzstan 854,000.00 2009
245 Bangladesh 853,000.00 2009
246 Philippines 845,000.00 2009
247 Iraq 836,000.00 2009
248 Greece 834,000.00 2009
249 Pakistan 832,000.00 2009
250 Argentina 831,000.00 2009
251 Philippines 827,000.00 2009
252 Malawi 821,000.00 2009
253 Benin 815,000.00 2009
254 Spain 812,000.00 2009
255 Congo, Democratic Republic Of The 812,000.00 2009
256 Cote D'ivoire 808,000.00 2009
257 Chad 808,000.00 2009
258 Vietnam 807,000.00 2009
259 Laos 799,000.00 2009
260 Peru 778,000.00 2009
261 Algeria 770,000.00 2009
262 Morocco 768,000.00 2009
263 Israel 768,000.00 2009
264 Mozambique 761,000.00 2009
265 Tunisia 759,000.00 2009
266 Poland 756,000.00 2009
267 Latvia 711,000.00 2009
268 Mauritania 709,000.00 2009
269 Tajikistan 704,000.00 2009
270 Central African Republic 702,000.00 2009
271 Croatia 685,000.00 2009
272 Sri Lanka 681,000.00 2009
273 United Arab Emirates 666,000.00 2009
274 Kazakhstan 650,000.00 2009
275 Moldova 650,000.00 2009
276 Eritrea 649,000.00 2009
277 Turkmenistan 637,000.00 2009
278 Oman 634,000.00 2009
279 Netherlands 629,000.00 2009
280 Gabon 619,000.00 2009
281 Jamaica 580,000.00 2009
282 Djibouti 567,000.00 2009
283 Lithuania 546,000.00 2009
284 Macedonia 480,000.00 2009
285 Burundi 455,000.00 2009
286 Gambia, The 436,000.00 2009
287 Albania 433,000.00 2009
288 Slovakia 428,000.00 2009
289 Qatar 427,000.00 2009
290 Estonia 399,000.00 2009
291 Bosnia And Herzegovina 392,000.00 2009
292 New Zealand 391,000.00 2009
293 Australia 384,000.00 2009
294 Switzerland 346,000.00 2009
295 Namibia 342,000.00 2009
296 Papua New Guinea 314,000.00 2009
297 Guinea-bissau 302,000.00 2009
298 Bolivia 281,000.00 2009
299 Benin 276,000.00 2009
300 Slovenia 260,000.00 2009
301 Suriname 259,000.00 2009
302 Bahamas, The 248,000.00 2009
303 Cyprus 240,000.00 2009
304 Western Sahara 237,000.00 2011
305 Lesotho 220,000.00 2009
306 Malta 199,000.00 2009
307 Iceland 198,000.00 2009
308 Botswana 196,000.00 2009
309 Fiji 174,000.00 2009
310 Timor-leste 166,000.00 2009
311 Bahrain 163,000.00 2009
312 Mauritius 149,000.00 2009
313 New Caledonia 144,000.00 2009
314 Montenegro 144,000.00 2009
315 French Polynesia 133,000.00 2009
316 Guyana 132,000.00 2009
317 Equatorial Guinea 128,000.00 2009
318 Cape Verde 125,000.00 2009
319 Maldives 120,000.00 2009
320 Barbados 112,000.00 2009
321 Luxembourg 90,000.00 2009
322 Bhutan 89,000.00 2009
323 Swaziland 74,000.00 2009
324 Solomon Islands 72,000.00 2009
325 American Samoa 60,000.00 2009
326 Sao Tome And Principe 60,000.00 2009
327 Trinidad And Tobago 57,000.00 2009
328 Virgin Islands 54,000.00 2009
329 Comoros 49,000.00 2009
330 Kiribati 43,000.00 2009
331 Grenada 40,000.00 2009
332 Samoa 36,000.00 2009
333 Aruba 33,000.00 2009
334 Cayman Islands 32,000.00 2009
335 Marshall Islands 30,000.00 2009
336 Saint Vincent And The Grenadines 28,000.00 2009
337 Antigua And Barbuda 27,000.00 2009
338 Isle Of Man 26,000.00 NA
339 Seychelles 26,000.00 2009
340 Andorra 25,000.00 2009
341 Brunei 22,000.00 2009
342 Belize 20,000.00 2009
343 Saint Lucia 15,000.00 2009
344 Greenland 15,000.00 2009
345 Dominica 14,000.00 2009
346 Saint Kitts And Nevis 13,000.00 2009
347 Bermuda 12,000.00 2009
348 British Virgin Islands 9,000.00 2009
349 Micronesia, Federated States Of 7,000.00 2009
350 Turks And Caicos Islands 6,000.00 2009
351 Liechtenstein 5,000.00 2009
352 Saint Pierre And Miquelon 5,000.00 2009
353 Anguilla 2,000.00 2009
354 Falkland Islands (islas Malvinas) 2,000.00 2009
355 Saint Helena, Ascension, And Tristan Da Cunha 1,000.00 2009


Advertisement


Members area


Register

Forgot password?

World Rankings
Economy

People and Society

Communications

Transportation

Geography

Military




viewweather.com sv.ViewWeather.com
fr.ViewWeather.com
da.ViewWeather.com
de.ViewWeather.com
es.ViewWeather.com
www.carpati.org
www.searchromania.net
Deblocari usi
es.getamap.org
fr.getamap.org
de.getamap.org
nl.getamap.org
da.getamap.org
www.getamap.org
Links
Terms of use
Privacy policy

# 0.0296 sec 

contact AT getamap.net

© 2006 - 2024  https://www.getamap.net/