English   Română   Español   Français   Deutsch  

getamap.net

Africa

Oceania

Asia

North America

Europe

South America

Antarctica


Manpower available for military service / World Rankings


This entry gives the number of males and females falling in the military age range for a country (defined as being ages 16-49) and assumes that every individual is fit to serve.


Rank Country Manpower available for military service Date of Information
1 China 385,821,101.00 2010 est.
2 China 363,789,674.00 2010 est.
3 India 319,129,420.00 2010 est.
4 India 296,071,637.00 2010 est.
5 United States 73,270,043.00 2010 est.
6 United States 71,941,969.00 2010 est.
7 Indonesia 65,847,171.00 2010 est.
8 Indonesia 63,228,017.00 2010 est.
Advertisement

9 Brazil 53,433,918.00 2010 est.
10 Brazil 53,350,703.00 2010 est.
11 Pakistan 48,453,305.00 2010 est.
12 Pakistan 44,898,096.00 2010 est.
13 Nigeria 37,087,711.00 2010 est.
14 Bangladesh 36,520,491.00 2010 est.
15 Nigeria 35,232,127.00 2010 est.
16 Russia 34,985,115.00 2010 est.
17 Russia 34,132,156.00 2010 est.
18 Mexico 30,363,558.00 2010 est.
19 Mexico 28,815,506.00 2010 est.
20 Japan 27,301,443.00 2010 est.
21 Japan 26,307,003.00 2010 est.
22 Vietnam 25,649,738.00 2010 est.
23 Philippines 25,614,135.00 2010 est.
24 Philippines 25,035,061.00 2010 est.
25 Vietnam 24,995,692.00 2010 est.
26 Iran 23,619,215.00 2010 est.
27 Iran 22,628,341.00 2010 est.
28 Turkey 21,079,077.00 2010 est.
29 Egypt 21,012,199.00 2010 est.
30 Turkey 20,558,696.00 2010 est.
31 Egypt 20,145,021.00 2010 est.
32 Ethiopia 19,726,816.00 2010 est.
33 Ethiopia 19,067,499.00 2010 est.
34 Germany 18,529,299.00 2010 est.
35 Germany 17,888,543.00 2010 est.
36 Thailand 17,754,795.00 2010 est.
37 Thailand 17,689,921.00 2010 est.
38 Congo, Democratic Republic Of The 15,980,106.00 2010 est.
39 United Kingdom 14,856,917.00 2010 est.
40 Burma 14,747,845.00 2010 est.
Advertisement

41 Burma 14,710,871.00 2010 est.
42 France 14,563,662.00 2010 est.
43 United Kingdom 14,307,316.00 2010 est.
44 France 14,238,434.00 2010 est.
45 Italy 14,003,755.00 2010 est.
46 Italy 13,865,688.00 2010 est.
47 South Africa 13,439,781.00 2010 est.
48 Korea, South 13,185,794.00 2010 est.
49 South Africa 12,473,641.00 2010 est.
50 Korea, South 12,423,496.00 2010 est.
51 Spain 11,759,557.00 2010 est.
52 Colombia 11,727,625.00 2010 est.
53 Colombia 11,692,647.00 2010 est.
54 Ukraine 11,260,000.00 2010 est.
55 Spain 11,204,688.00 2010 est.
56 Ukraine 10,984,394.00 2010 est.
57 Sudan 10,433,973.00 2010 est.
58 Sudan 10,411,443.00 2010 est.
59 Algeria 10,273,129.00 2010 est.
60 Algeria 10,114,552.00 2010 est.
61 Argentina 10,038,967.00 2010 est.
62 Tanzania 9,985,445.00 2010 est.
63 Argentina 9,959,134.00 2010 est.
64 Kenya 9,768,140.00 2010 est.
65 Poland 9,531,855.00 2010 est.
66 Kenya 9,466,257.00 2010 est.
67 Poland 9,298,593.00 2010 est.
68 Morocco 8,691,419.00 2010 est.
69 Saudi Arabia 8,644,522.00 2010 est.
70 Morocco 8,252,682.00 2010 est.
71 Canada 8,031,266.00 2010 est.
72 Uzbekistan 7,887,292.00 2010 est.
73 Uzbekistan 7,886,459.00 2010 est.
74 Iraq 7,767,329.00 2010 est.
75 Canada 7,755,550.00 2010 est.
76 Peru 7,727,623.00 2010 est.
77 Nepal 7,618,397.00 2010 est.
78 Malaysia 7,501,518.00 2010 est.
79 Iraq 7,461,766.00 2010 est.
80 Peru 7,385,588.00 2010 est.
81 Malaysia 7,315,999.00 2010 est.
82 Uganda 7,249,271.00 2010 est.
83 Venezuela 7,165,661.00 2010 est.
84 Afghanistan 7,056,339.00 2010 est.
85 Uganda 7,025,439.00 2010 est.
86 Venezuela 7,013,854.00 2010 est.
87 Nepal 6,941,152.00 2010 est.
88 Afghanistan 6,653,419.00 2010 est.
89 Saudi Arabia 6,601,985.00 2010 est.
90 Korea, North 6,515,279.00 2010 est.
91 Korea, North 6,418,693.00 2010 est.
92 Ghana 6,268,191.00 2010 est.
93 Ghana 6,194,339.00 2010 est.
94 Taiwan 6,183,567.00 2010 est.
95 Taiwan 6,006,676.00 2010 est.
96 Syria 5,889,837.00 2010 est.
97 Syria 5,660,751.00 2010 est.
98 Yemen 5,652,256.00 2010 est.
99 Romania 5,601,234.00 2010 est.
100 Sri Lanka 5,466,409.00 2010 est.
101 Romania 5,428,939.00 2010 est.
102 Yemen 5,387,160.00 2010 est.
103 Sri Lanka 5,342,147.00 2010 est.
104 Australia 5,316,464.00 2010 est.
105 Cote D'ivoire 5,247,522.00 2010 est.
106 Australia 5,116,722.00 2010 est.
107 Cote D'ivoire 5,047,901.00 2010 est.
108 Madagascar 4,909,061.00 2010 est.
109 Madagascar 4,900,729.00 2010 est.
110 Cameroon 4,667,251.00 2010 est.
111 Mozambique 4,613,367.00 2010 est.
112 Cameroon 4,548,909.00 2010 est.
113 Chile 4,324,732.00 2010 est.
114 Chile 4,251,954.00 2010 est.
115 Kazakhstan 4,179,051.00 2010 est.
116 Kazakhstan 4,163,629.00 2010 est.
117 Cambodia 4,003,585.00 2010 est.
118 Netherlands 3,911,098.00 2010 est.
119 Cambodia 3,883,724.00 2010 est.
120 Ecuador 3,844,918.00 2010 est.
121 Netherlands 3,817,031.00 2010 est.
122 Burkina Faso 3,735,735.00 2010 est.
123 Ecuador 3,728,906.00 2010 est.
124 Malawi 3,514,809.00 2010 est.
125 Guatemala 3,371,217.00 2010 est.
126 Niger 3,329,184.00 2010 est.
127 Niger 3,267,669.00 2010 est.
128 Guatemala 3,165,870.00 2010 est.
129 Angola 3,062,438.00 2010 est.
130 Zambia 3,041,069.00 2010 est.
131 Senegal 3,018,565.00 2010 est.
132 Cuba 2,998,201.00 2010 est.
133 Mali 2,981,106.00 2010 est.
134 Angola 2,964,262.00 2010 est.
135 Tunisia 2,952,180.00 2010 est.
136 Zambia 2,948,291.00 2010 est.
137 Cuba 2,919,107.00 2010 est.
138 Zimbabwe 2,868,376.00 2010 est.
139 Mali 2,848,412.00 2010 est.
140 Tunisia 2,846,572.00 2010 est.
141 Senegal 2,699,196.00 2010 est.
142 United Arab Emirates 2,676,928.00 2010 est.
143 Rwanda 2,625,917.00 2010 est.
144 Zimbabwe 2,616,051.00 2010 est.
145 Rwanda 2,608,110.00 2010 est.
146 Dominican Republic 2,580,083.00 2010 est.
147 Portugal 2,566,264.00 2010 est.
148 Bolivia 2,535,768.00 2010 est.
149 Czech Republic 2,506,826.00 2010 est.
150 Greece 2,485,389.00 2010 est.
151 Bolivia 2,472,490.00 2010 est.
152 Greece 2,469,854.00 2010 est.
153 Dominican Republic 2,464,698.00 2010 est.
154 Portugal 2,458,297.00 2010 est.
155 Chad 2,441,321.00 2010 est.
156 Belarus 2,429,653.00 2010 est.
157 Haiti 2,415,039.00 2010 est.
158 Czech Republic 2,407,634.00 2010 est.
159 Belarus 2,401,785.00 2010 est.
160 Haiti 2,398,804.00 2010 est.
161 Belgium 2,359,232.00 2010 est.
162 Guinea 2,359,203.00 2010 est.
163 Azerbaijan 2,354,249.00 2010 est.
164 Hungary 2,349,948.00 2010 est.
165 Azerbaijan 2,334,632.00 2010 est.
166 Guinea 2,329,784.00 2010 est.
167 Belgium 2,291,689.00 2010 est.
168 Hungary 2,290,568.00 2010 est.
169 Somalia 2,260,175.00 2010 est.
170 Burundi 2,202,125.00 2010 est.
171 Burundi 2,182,327.00 2010 est.
172 Somalia 2,159,293.00 2010 est.
173 Benin 2,095,373.00 2010 est.
174 Chad 2,090,244.00 2010 est.
175 Sweden 2,065,691.00 2010 est.
176 Honduras 2,045,914.00 2010 est.
177 Benin 2,038,351.00 2010 est.
178 Tajikistan 2,020,618.00 2010 est.
179 Tajikistan 2,012,790.00 2010 est.
180 Sweden 1,996,764.00 2010 est.
181 Honduras 1,991,418.00 2010 est.
182 Austria 1,941,110.00 2010 est.
183 Austria 1,910,434.00 2010 est.
184 Hong Kong 1,873,175.00 2010 est.
185 Switzerland 1,828,043.00 2010 est.
186 Israel 1,797,960.00 2010 est.
187 Switzerland 1,786,552.00 2010 est.
188 Libya 1,775,078.00 2010 est.
189 Libya 1,714,194.00 2010 est.
190 Israel 1,713,230.00 2010 est.
191 Hong Kong 1,704,090.00 2010 est.
192 Paraguay 1,678,335.00 2010 est.
193 Paraguay 1,675,352.00 2010 est.
194 Jordan 1,674,260.00 2010 est.
195 Bulgaria 1,637,470.00 2010 est.
196 Bulgaria 1,621,352.00 2010 est.
197 Jordan 1,611,315.00 2010 est.
198 El Salvador 1,611,248.00 2010 est.
199 Laos 1,607,856.00 2010 est.
200 Togo 1,589,715.00 2010 est.
201 Togo 1,577,572.00 2010 est.
202 Laos 1,574,362.00 2010 est.
203 Papua New Guinea 1,568,210.00 2010 est.
204 Nicaragua 1,552,698.00 2010 est.
205 Papua New Guinea 1,478,965.00 2010 est.
206 Kyrgyzstan 1,470,317.00 2010 est.
207 Kyrgyzstan 1,456,881.00 2010 est.
208 Nicaragua 1,452,107.00 2010 est.
209 El Salvador 1,449,214.00 2010 est.
210 Slovakia 1,405,310.00 2010 est.
211 Turkmenistan 1,387,211.00 2010 est.
212 Turkmenistan 1,380,794.00 2010 est.
213 Slovakia 1,369,897.00 2010 est.
214 Eritrea 1,362,575.00 2010 est.
215 Eritrea 1,350,446.00 2010 est.
216 Singapore 1,255,902.00 2010 est.
217 Costa Rica 1,255,798.00 2010 est.
218 Denmark 1,236,337.00 2010 est.
219 Costa Rica 1,230,202.00 2010 est.
220 Denmark 1,224,182.00 2010 est.
221 Sierra Leone 1,183,093.00 2010 est.
222 Bosnia And Herzegovina 1,180,829.00 2010 est.
223 Ireland 1,179,125.00 2010 est.
224 Ireland 1,163,728.00 2010 est.
225 Moldova 1,156,958.00 2010 est.
226 Finland 1,155,368.00 2010 est.
227 Central African Republic 1,149,856.00 2010 est.
228 Central African Republic 1,145,897.00 2010 est.
229 Bosnia And Herzegovina 1,143,919.00 2010 est.
230 Moldova 1,143,440.00 2010 est.
231 Georgia 1,122,031.00 2010 est.
232 Lebanon 1,115,349.00 2010 est.
233 Finland 1,106,193.00 2010 est.
234 Lebanon 1,081,016.00 2010 est.
235 Georgia 1,080,840.00 2010 est.
236 Norway 1,079,043.00 2010 est.
237 Norway 1,051,210.00 2010 est.
238 New Zealand 1,019,798.00 2010 est.
239 Croatia 1,017,355.00 2010 est.
240 Croatia 1,016,234.00 2010 est.
241 New Zealand 1,003,429.00 2010 est.
242 Kuwait 1,002,480.00 2010 est.
243 Oman 985,957.00 2010 est.
244 United Arab Emirates 981,649.00 2010 est.
245 Congo, Republic Of The 928,664.00 2010 est.
246 Congo, Republic Of The 914,265.00 2010 est.
247 Mongolia 898,546.00 2010 est.
248 Mongolia 891,192.00 2010 est.
249 Lithuania 890,074.00 2010 est.
250 Panama 890,006.00 2010 est.
251 Lithuania 875,780.00 2010 est.
252 Armenia 854,296.00 2010 est.
253 Liberia 828,484.00 2010 est.
254 Liberia 815,826.00 2010 est.
255 Armenia 805,847.00 2010 est.
256 Mauritania 804,622.00 2010 est.
257 Uruguay 780,932.00 2010 est.
258 Albania 780,216.00 2010 est.
259 Uruguay 771,159.00 2010 est.
260 Jamaica 742,958.00 2010 est.
261 Oman 737,812.00 2010 est.
262 Albania 731,111.00 2010 est.
263 Jamaica 726,263.00 2010 est.
264 Mauritania 718,713.00 2010 est.
265 Kuwait 616,958.00 2010 est.
266 Namibia 568,231.00 2010 est.
267 Botswana 557,647.00 2010 est.
268 Latvia 546,090.00 2010 est.
269 Latvia 540,810.00 2010 est.
270 Macedonia 532,196.00 2010 est.
271 Botswana 531,095.00 2010 est.
272 Macedonia 511,964.00 2010 est.
273 Lesotho 508,953.00 2010 est.
274 Bahrain 508,863.00 2010 est.
275 Slovenia 477,592.00 2010 est.
276 Lesotho 472,456.00 2010 est.
277 Slovenia 464,301.00 2010 est.
278 Gambia, The 438,641.00 2010 est.
279 Gambia, The 423,306.00 2010 est.
280 Qatar 389,487.00 2010 est.
281 Gaza Strip 385,961.00 2010 est.
282 Guinea-bissau 372,171.00 2010 est.
283 Guinea-bissau 370,790.00 2010 est.
284 Gabon 351,718.00 2010 est.
285 Gabon 350,640.00 2010 est.
286 Swaziland 344,038.00 2010 est.
287 Mauritius 343,628.00 2010 est.
288 Trinidad And Tobago 341,764.00 2010 est.
289 Cyprus 327,875.00 2010 est.
290 Trinidad And Tobago 317,899.00 2010 est.
291 Timor-leste 305,643.00 2010 est.
292 Estonia 302,696.00 2010 est.
293 Timor-leste 293,052.00 2010 est.
294 Estonia 291,801.00 2010 est.
295 Bahrain 290,801.00 2010 est.
296 Cyprus 287,891.00 2010 est.
297 Fiji 233,240.00 2010 est.
298 Fiji 222,587.00 2010 est.
299 Djibouti 221,411.00 2010 est.
300 Bhutan 202,407.00 2010 est.
301 Guyana 189,840.00 2010 est.
302 Comoros 184,236.00 2010 est.
303 Comoros 183,363.00 2010 est.
304 Bhutan 180,349.00 2010 est.
305 Djibouti 170,386.00 2010 est.
306 Qatar 165,572.00 2010 est.
307 Maldives 156,319.00 2010 est.
308 Equatorial Guinea 151,147.00 2010 est.
309 Macau 150,780.00 2010 est.
310 Equatorial Guinea 150,345.00 2010 est.
311 Solomon Islands 142,913.00 2010 est.
312 Cape Verde 136,956.00 2010 est.
313 Suriname 134,439.00 2010 est.
314 Suriname 134,218.00 2010 est.
315 Cape Verde 132,087.00 2010 est.
316 Luxembourg 118,665.00 2010 est.
317 Brunei 117,536.00 2010 est.
318 Luxembourg 117,456.00 2010 est.
319 Brunei 112,688.00 2010 est.
320 Maldives 98,815.00 2010 est.
321 Malta 95,499.00 2010 est.
322 Malta 90,919.00 2010 est.
323 Bahamas, The 85,568.00 2010 est.
324 French Polynesia 82,722.00 2010 est.
325 Belize 81,284.00 2010 est.
326 Belize 79,185.00 2010 est.
327 Iceland 75,337.00 2010 est.
328 Barbados 73,835.00 2010 est.
329 Barbados 73,820.00 2010 est.
330 New Caledonia 68,219.00 2010 est.
331 Vanuatu 62,216.00 2010 est.
332 Samoa 47,906.00 2010 est.
333 Saint Lucia 41,414.00 2010 est.
334 Sao Tome And Principe 39,845.00 2010 est.
335 Sao Tome And Principe 39,182.00 2010 est.
336 Saint Vincent And The Grenadines 27,809.00 2010 est.
337 Grenada 27,468.00 2010 est.
338 Micronesia, Federated States Of 26,712.00 2010 est.
339 Seychelles 26,257.00 2010 est.
340 Aruba 26,202.00 2010 est.
341 Kiribati 25,190.00 2010 est.
342 Aruba 24,891.00 2010 est.
343 Tonga 24,460.00 2010 est.
344 Antigua And Barbuda 24,056.00 2010 est.
345 Tonga 24,041.00 2010 est.
346 Seychelles 23,996.00 2010 est.
347 Andorra 22,390.00 2010 est.
348 Antigua And Barbuda 21,141.00 2010 est.
349 Dominica 19,075.00 2010 est.
350 Marshall Islands 16,446.00 2010 est.
351 Greenland 15,280.00 2010 est.
352 Bermuda 15,081.00 2010 est.
353 Saint Kitts And Nevis 13,506.00 2010 est.
354 Saint Kitts And Nevis 13,089.00 2010 est.
355 Cayman Islands 12,238.00 2010 est.
356 Faroe Islands 11,831.00 2010 est.
357 Liechtenstein 8,009.00 2010 est.
358 British Virgin Islands 7,266.00 2010 est.
359 Gibraltar 7,037.00 2010 est.
360 Palau 6,987.00 2010 est.
361 San Marino 6,892.00 2010 est.
362 Monaco 5,749.00 2010 est.
363 Anguilla 3,641.00 2010 est.
364 Nauru 2,542.00 2010 est.
365 Montserrat 1,353.00 2010 est.


Advertisement


Members area


Register

Forgot password?

World Rankings
Economy

People and Society

Communications

Transportation

Geography

Military




viewweather.com sv.ViewWeather.com
fr.ViewWeather.com
da.ViewWeather.com
de.ViewWeather.com
es.ViewWeather.com
www.carpati.org
www.searchromania.net
es.getamap.org
fr.getamap.org
de.getamap.org
nl.getamap.org
da.getamap.org
www.getamap.org
Links
Terms of use
Privacy policy

# 0.0308 sec 

contact AT getamap.net

© 2006 - 2024  https://www.getamap.net/