English   Română   Español   Français   Deutsch  

getamap.net

Africa

Oceania

Asia

North America

Europe

South America

Antarctica


Natural gas - proved reserves / World Rankings


This entry is the stock of proved reserves of natural gas in cubic meters (cu m). Proved reserves are those quantities of natural gas, which, by analysis of geological and engineering data, can be estimated with a high degree of confidence to be commercially recoverable from a given date forward, from known reservoirs and under current economic conditions.


Rank Country Natural gas - proved reserves Date of Information
1 Russia 44,800,000,000,000 1 January 2011 est.
2 Iran 29,610,000,000,000 1 January 2011 est.
3 Qatar 25,370,000,000,000 1 January 2011 est.
4 Saudi Arabia 7,807,000,000,000 1 January 2011 est.
5 United States 7,716,000,000,000 1 January 2009 est.
6 Turkmenistan 7,504,000,000,000 1 January 2011 est.
7 United Arab Emirates 6,453,000,000,000 1 January 2011 est.
8 Nigeria 5,292,000,000,000 1 January 2011 est.
Advertisement

9 Venezuela 5,065,000,000,000 1 January 2011 est.
10 Algeria 4,502,000,000,000 1 January 2011 est.
11 Iraq 3,170,000,000,000 1 January 2011 est.
12 Australia 3,115,000,000,000 1 January 2011 est.
13 Indonesia 3,001,000,000,000 1 January 2011 est.
14 Kazakhstan 2,407,000,000,000 1 January 2011 est.
15 Malaysia 2,400,000,000,000 1 January 2011 est.
16 European Union 2,211,000,000,000 1 January 2010 est.
17 Egypt 2,186,000,000,000 1 January 2011 est.
18 Norway 2,039,000,000,000 1 January 2011 est.
19 Uzbekistan 1,841,000,000,000 1 January 2011 est.
20 Kuwait 1,798,000,000,000 1 January 2011 est.
21 Canada 1,754,000,000,000 1 January 2011 est.
22 Libya 1,548,000,000,000 1 January 2011 est.
23 Netherlands 1,387,000,000,000 1 January 2011 est.
24 Ukraine 1,104,000,000,000 1 January 2011 est.
25 India 1,074,000,000,000 1 January 2011 est.
26 Oman 849,500,000,000 1 January 2011 est.
27 Azerbaijan 849,500,000,000 1 January 2011 est.
28 Pakistan 840,200,000,000 1 January 2011 est.
29 China 800,000,000,000 1 January 2011 est.
30 Yemen 478,500,000,000 1 January 2011 est.
31 Trinidad And Tobago 408,200,000,000 1 January 2011 est.
32 Brunei 390,800,000,000 1 January 2011 est.
33 Argentina 378,800,000,000 1 January 2011 est.
34 Colombia 377,000,000,000 1 January 2011 est.
35 Brazil 366,400,000,000 1 January 2011 est.
36 Peru 345,500,000,000 1 January 2011 est.
37 Mexico 338,800,000,000 1 January 2011 est.
38 Thailand 312,200,000,000 1 January 2011 est.
39 Angola 309,800,000,000 1 January 2011 est.
40 Burma 283,200,000,000 1 January 2011 est.
Advertisement

41 Bolivia 281,500,000,000 1 January 2011 est.
42 United Kingdom 256,000,000,000 1 January 2011 est.
43 Syria 240,700,000,000 1 January 2011 est.
44 Papua New Guinea 226,500,000,000 1 January 2011 est.
45 Timor-leste 200,000,000,000 1 January 2006 est.
46 Israel 198,200,000,000 1 January 2011 est.
47 Bangladesh 195,400,000,000 1 January 2011 est.
48 Vietnam 192,500,000,000 1 January 2011 est.
49 Germany 175,600,000,000 1 January 2011 est.
50 Poland 164,800,000,000 1 January 2011 est.
51 Cameroon 135,100,000,000 1 January 2011 est.
52 Mozambique 127,400,000,000 1 January 2011 est.
53 Ethiopia 113,000,000,000 1 January 2011 est.
54 Denmark 101,000,000,000 1 January 2011 est.
55 Philippines 98,540,000,000 1 January 2011 est.
56 Chile 97,970,000,000 1 January 2011 est.
57 Bahrain 92,030,000,000 1 January 2011 est.
58 Congo, Republic Of The 90,610,000,000 1 January 2011 est.
59 Sudan 84,950,000,000 1 January 2011 est.
60 Cuba 70,790,000,000 1 January 2011 est.
61 Tunisia 65,130,000,000 1 January 2011 est.
62 Italy 63,570,000,000 1 January 2011 est.
63 Romania 63,000,000,000 1 January 2011 est.
64 Namibia 62,290,000,000 1 January 2011 est.
65 Rwanda 56,630,000,000 1 January 2011 est.
66 Korea, South 50,000,000,000 1 January 2008 est.
67 Afghanistan 49,550,000,000 1 January 2011 est.
68 Serbia 48,140,000,000 1 January 2011 est.
69 Equatorial Guinea 36,810,000,000 1 January 2011 est.
70 New Zealand 34,380,000,000 1 January 2011 est.
71 Croatia 31,580,000,000 1 January 2011 est.
72 Cote D'ivoire 28,320,000,000 1 January 2011 est.
73 Gabon 28,320,000,000 1 January 2011 est.
74 Mauritania 28,320,000,000 1 January 2011 est.
75 Ghana 22,650,000,000 1 January 2011 est.
76 Japan 20,900,000,000 1 January 2011 est.
77 Austria 16,140,000,000 1 January 2011 est.
78 Uganda 14,160,000,000 1 January 2011 est.
79 Slovakia 14,160,000,000 1 January 2011 est.
80 Ireland 9,911,000,000 1 January 2011 est.
81 Georgia 8,495,000,000 1 January 2011 est.
82 Hungary 8,098,000,000 1 January 2011 est.
83 Ecuador 7,985,000,000 1 January 2011 est.
84 France 6,796,000,000 1 January 2011 est.
85 Tanzania 6,513,000,000 1 January 2011 est.
86 Taiwan 6,229,000,000 1 January 2011 est.
87 Turkey 6,173,000,000 1 January 2011 est.
88 Jordan 6,031,000,000 1 January 2011 est.
89 Kyrgyzstan 5,663,000,000 1 January 2011 est.
90 Somalia 5,663,000,000 1 January 2011 est.
91 Tajikistan 5,663,000,000 1 January 2011 est.
92 Bulgaria 5,663,000,000 1 January 2011 est.
93 Czech Republic 3,964,000,000 1 January 2011 est.
94 Guatemala 2,960,000,000 1 January 2006 est.
95 Belarus 2,832,000,000 1 January 2011 est.
96 Spain 2,548,000,000 1 January 2011 est.
97 Morocco 1,444,000,000 1 January 2011 est.
98 Benin 1,133,000,000 1 January 2011 est.
99 Congo, Democratic Republic Of The 991,100,000 1 January 2011 est.
100 Greece 991,100,000 1 January 2011 est.
101 Albania 849,500,000 1 January 2011 est.
102 Barbados 113,300,000 1 January 2011 est.
103 South Africa 27,160,000 1 January 2006 est.
104 Macau 174,000 July 2, 1905 est.
105 Montenegro 1 January 2011 est.
106 Montserrat 1 January 2011 est.
107 Nauru 1 January 2011 est.
108 Nepal 1 January 2011 est.
109 New Caledonia 1 January 2011 est.
110 Nicaragua 1 January 2011 est.
111 Niger 1 January 2011 est.
112 Niue 1 January 2011 est.
113 Panama 1 January 2011 est.
114 Paraguay 1 January 2011 est.
115 Portugal 1 January 2011 est.
116 Puerto Rico 1 January 2011 est.
117 Saint Helena, Ascension, And Tristan Da Cunha 1 January 2011 est.
118 Saint Kitts And Nevis 1 January 2011 est.
119 Saint Lucia 1 January 2011 est.
120 Saint Pierre And Miquelon 1 January 2011 est.
121 Saint Vincent And The Grenadines 1 January 2011 est.
122 Samoa 1 January 2011 est.
123 Sao Tome And Principe 1 January 2011 est.
124 Senegal 1 January 2011 est.
125 Seychelles 1 January 2011 est.
126 Sierra Leone 1 January 2011 est.
127 Singapore 1 January 2011 est.
128 Slovenia 1 January 2011 est.
129 Solomon Islands 1 January 2011 est.
130 Sri Lanka 1 January 2011 est.
131 Suriname 1 January 2011 est.
132 Swaziland 1 January 2011 est.
133 Sweden 1 January 2011 est.
134 Switzerland 1 January 2009 est.
135 Togo 1 January 2011 est.
136 Tonga 1 January 2011 est.
137 Turks And Caicos Islands 1 January 2011 est.
138 Uruguay 1 January 2011 est.
139 Vanuatu 1 January 2011 est.
140 Virgin Islands 1 January 2011 est.
141 West Bank 1 January 2011 est.
142 Western Sahara 1 January 2011 est.
143 Zambia 1 January 2011 est.
144 Zimbabwe 1 January 2011 est.
145 American Samoa 1 January 2011 est.
146 Antigua And Barbuda 1 January 2011 est.
147 Armenia 1 January 2011 est.
148 Aruba 1 January 2011 est.
149 Bahamas, The 1 January 2009 est.
150 Belgium 1 January 2011 est.
151 Belize 1 January 2011 est.
152 Bermuda 1 January 2011 est.
153 Bhutan 1 January 2011 est.
154 Bosnia And Herzegovina 1 January 2011 est.
155 Botswana 1 January 2011 est.
156 British Virgin Islands 1 January 2011 est.
157 Burkina Faso 1 January 2011 est.
158 Burundi 1 January 2011 est.
159 Cambodia 1 January 2011 est.
160 Cape Verde 1 January 2011 est.
161 Cayman Islands 1 January 2011 est.
162 Central African Republic 1 January 2011 est.
163 Chad 1 January 2011 est.
164 Comoros 1 January 2011 est.
165 Cook Islands 1 January 2011 est.
166 Costa Rica 1 January 2011 est.
167 Cyprus 1 January 2011 est.
168 Djibouti 1 January 2011 est.
169 Dominica 1 January 2011 est.
170 Dominican Republic 1 January 2011 est.
171 El Salvador 1 January 2011 est.
172 Eritrea 1 January 2011 est.
173 Estonia 1 January 2011 est.
174 Falkland Islands (islas Malvinas) 1 January 2011 est.
175 Faroe Islands 1 January 2011 est.
176 Fiji 1 January 2011 est.
177 Finland 1 January 2011 est.
178 French Polynesia 1 January 2011 est.
179 Gambia, The 1 January 2011 est.
180 Gibraltar 1 January 2011 est.
181 Greenland 1 January 2011 est.
182 Grenada 1 January 2011 est.
183 Guinea 1 January 2011 est.
184 Guinea-bissau 1 January 2011 est.
185 Guyana 1 January 2011 est.
186 Haiti 1 January 2011 est.
187 Honduras 1 January 2011 est.
188 Hong Kong 1 January 2011 est.
189 Iceland 1 January 2011 est.
190 Jamaica 1 January 2011 est.
191 Kenya 1 January 2011 est.
192 Kiribati 1 January 2011 est.
193 Korea, North 1 January 2011 est.
194 Laos 1 January 2011 est.
195 Lebanon 1 January 2011 est.
196 Lesotho 1 January 2011 est.
197 Liberia 1 January 2011 est.
198 Lithuania 1 January 2011 est.
199 Luxembourg 1 January 2011 est.
200 Macedonia 1 January 2011 est.
201 Madagascar 1 January 2006 est.
202 Malawi 1 January 2011 est.
203 Maldives 1 January 2011 est.
204 Mali 1 January 2011 est.
205 Malta 1 January 2011 est.
206 Mauritius 1 January 2011 est.
207 Moldova 1 January 2011 est.
208 Mongolia 1 January 2011 est.


Advertisement


Members area


Register

Forgot password?

World Rankings
Economy

People and Society

Communications

Transportation

Geography

Military




viewweather.com sv.ViewWeather.com
fr.ViewWeather.com
da.ViewWeather.com
de.ViewWeather.com
es.ViewWeather.com
www.carpati.org
www.searchromania.net
Deblocari usi
es.getamap.org
fr.getamap.org
de.getamap.org
nl.getamap.org
da.getamap.org
www.getamap.org
Links
Terms of use
Privacy policy

# 0.0434 sec 

contact AT getamap.net

© 2006 - 2024  https://www.getamap.net/